Back to Main Menu
Categories
- Departments
- 3053 INDOOR PLANTS
- FOLIAGE
FOLIAGE
148 found, showing page 3 of 7
| Item | Description | Available | Price | UM | Mfg Part # | |||
|---|---|---|---|---|---|---|---|---|
| GPFERNLJ34 | FERN ASST. 3-4" | 13 | 6.99 | / EA | ||||
| GPFICUMZ67 | FICUS MINI ZEN 6-7" | 3 | 34.99 | / EA | 12836 | |||
| GPFICUSBH56 | FICUS B HAPPINESS 6" | 2 | 34.99 | / EA | 12498 | |||
| GPFICUST4 | FICUS TRIANGULARIS GREEN 4" | 12 | 14.99 | / EA | ||||
| GPFITT34 | FITTONIA 3-4" | 8 | 5.99 | / EA | ||||
| GPFITTD34 | FITTONIA DISPATCH 3-4" | 27 | 7.99 | / EA | 12852 | |||
| GPFITTZRL34 | FITTONIA ZALM RUBY LIME 3-4" | 12 | 7.99 | / EA | ||||
| GPFREPHB0800 | FICUS 3-4" | 8 | 9.99 | / EA | ||||
| GPGCC34 | GOLDCREST LEMON CYPRESS 6" | 3 | 19.99 | / EA | ||||
| GPGCCP04 | GOLDCREST LEMON CYPRESS 3-4" | 9 | 11.99 | / EA | GPGCCP06 | |||
| GPHOYA04 | HOYA 2" | 3 | 6.99 | / EA | ||||
| GPHOYAC4 | HOYA CARNOSA 4" | 11 | 12.99 | / EA | ||||
| GPHOYACFS34 | HOYA CARNOSA FRECKLED SPLASH 3-4 | 2 | 7.99 | / EA | ||||
| GPHOYACG4 | HOYA COMPACTA GREEN 4" | 6 | 18.99 | / EA | ||||
| GPHOYAE45 | HOYA ENGLERIANA 4-5" | 4 | 34.99 | / EA | ||||
| GPHOYAI2 | HOYA IMBRICATA 2" | 22 | 12.99 | / EA | ||||
| GPHOYAINS2 | HOYA INSULARIS 2.5" | 23 | 11.99 | / EA | ||||
| GPHOYAK34 | HOYA KERRII SWEETHEART 3-4" | 12 | 12.99 | / EA | ||||
| GPHOYAKQ45 | HOYA KRIMSON QUEEN 4-5" | 2 | 16.99 | / EA | ||||
| GPIVY34 | IVY 3-4" | 12 | 5.99 | / EA | GPIVY0600000 | |||
| GPLIPST34 | LIPSTICK PLANT 3-4" | 12 | 9.99 | / EA | ||||
| GPMARA34 | MARANTA 3-4" | 3 | 6.99 | / EA | ||||
| GPMARA56 | MARANTA 5-6" | 2 | 19.99 | / EA | GPMARA10 | |||
| GPMONS34H | MONSTERA DELICIOSA 3-4" | 11 | 9.99 | / EA | GPPHMOND08 |
